You are here: - Home » Peak Climbing in Nepal
LIST of TREKKING PEAKS of NEPAL
List showing altitude and location of Trekking peaks in Nepal. Climbing Permits for the following Trekking Peaks and newly opened trekking Peaks of Nepal are issued by Nepal Mountaineering Association (NMA). Every expedition has to be accompanied by a Climbing Guide registered with NMA. Peak Permits can be obtained through Trekking Agencies registered with NMA. Nepal Mountaineering Expeditions information.
Name of Peak | Height | Region/Area |
---|---|---|
Hiuchuli | 6,441m/21,126ft | Annapurna Himal/Pokhara |
Singuchuli (Flited Peak) | 6,501m/21,323ft | Annapurna Himal/Pokhara |
Mardi Himal | 5,587m/18,325ft | Annapurna Himal/Pokhara |
Tharpu Chuli (Tent Peak) | 5,663m/18,575ft | Annapurna Himal/Pokhara |
Mera Peak | 6,654m/21,825ft | Khumbu Himal/Everest Region |
Kusum Kangru | 6,367m/20,883ft | Khumbu Himal/Everest Region |
Kwangde Ri | 6,011m/19,716ft | Khumbu Himal/Everest Region |
Imja-tse (Island Peak) | 6,160m/20,205ft | Khumbu Himal/Everest Region |
Lobuche East | 6,119m/20,070ft | Khumbu Himal/Everest Region |
Pokhalde | 5,806m/19,044ft | Khumbu Himal/Everest Region |
Pisang | 6091m/19978ft | Manang Himal/Manang |
Chulu East | 6,584m/21,596ft | Manang Himal/Manang |
Chulu West | 6,419m/21,054ft | Manang Himal/Manang |
Paldor | 5,896m/19,339ft | Ganesh Himal /Central Nepal |
Naya Kanga (Ganjala Chuli) | 5,844m/19,168ft | Langtang National Park |
Ram dung Go | 5925m/19434ft | |
Pharchamo | 6,187m/20,293ft | Rolwaling Himal/East Nepal |
Fee Structure fro Group “B” Trekking Peaks
Royalty for 1-4 members: USD 350.00
Royalty for 5-8 members: USD 350.00 + USD 40.00 per person
Royalty for 9-12 members> USD 510.00 + USD 25.00 per person
Note: Maximum number of members in one team is 12.
Garbage Deposit for all 33 Trekking Peaks
A Garbage Deposit fee of USD 250.00 payable to NMA is required to obtain permits for all 33 NMA peaks. Refunds on the Garbage Deposit shall be as per NMA provisions.
Note: Expeditions have to be accompanied by a climbing Guide registered with NMA.
Name of Peak | Height | Region/Area |
---|---|---|
Mt. Cholatse | 6,440m/21,123ft | Khumbu Himal/Everest Area |
Mt. Machermo | 6,273m/20,575ft | Mahalungur Himal/Everest Area |
Mt. Kyazo-Ri | 6,186m/20,290ft | Mahalungur Himal/Everest Area |
Mt. Phari Lapcha | 6,017m/19,736ft | Mahalungur Himal/Everest Area |
Mt. Nirekha | 6,159m/20,201ft | Mahalungur Himal/Everest Area |
Mt. Langsisa-Ri | 6,427m/21,080ft | Langtang National Park |
Mt. Ombigaichen | 6340m/20795ft | Mahalangur Himal/Everest Area |
Mt. Bokta | 6,143m/20,149ft | Kanchenjunga Himal/East Nepal |
Mt. Chekigo | 6,257m/20,523ft | Gauri Shankar Himal/East Nepal |
Mt. Lobuche West | 6,145m/20,156ft | Khumbu Himal/Everest Area |
Mt. Larkya Peak | 6,010m/19,713ft | Manasalu Himal/West Nepal |
Mt. ABI | 6,097m/19,998ft | Mahalangur Himal/Everest Area |
Mt. Yubra Himal | 6,035m/19,795ft | Langtang National Park |
Mt. Chhukung-Ri | 5,550m/18,204ft | Khumbu Himal/Everest Area |
Mt. Yala Peak | 5,732m/18,800ft | Langtang National Park |
Fee Structure for Group “A” Trekking Peaks
Royalty for up to seven members: USD 500.00
Royalty for each additional member up to 12 persons: USD 100.00
Note: Maximum number of members in one team is 12.
Garbage Deposit Note: Maximum number of members in one team is 12.
Note: Maximum number of members in one team is 12.
For all 33 Trekking Peaks
A Garbage Deposit fee of USD 250.00 payable to NMA is required to obtain permits for all 33 NMA peaks. Refunds of the Garbage Deposit shall be as per NMA provisions.
Note: Expeditions have to be accompanied by a Climbing Guide registered with NMA.
The Island Peak is located at the heart of Khumbu region which is recognized as a moderate Climbing peak of Everest area. Island peak climbing can be very interested to the climbers who are planning to go for Everest Base Camp Trek and higher altitude peaks afterwards ...
Maximum Elevation: 6160 mtrs.
Mode of Operation: Tea House and Camping
Trip Grade: Moderate and Strenuous